Packaging Type | Pouch |
Brand | SKG Packaging |
Usage/Application | Tea Packaging |
Power | 2 HP |
Driven Type | Electric |
Capacity | 3600 Pouch Per Hour |
Material | MS |
Automation Grade | Automatic |
Pouch Capacity | 250 gm |
Filing Type | Multihead Weigher Filler |
Sealing Type | Three Side Sealer |
Usage/Application | Spice Powder Packaging |
Packaging Type | Pouch |
Capacity | 4800 Pouch/Hour |
Material | SS |
Automation Grade | Automatic |
Pouch Capacity | 1000 gm |
Brand | SKG Packaging |
Driven Type | Electric |
Voltage | 360 V |
Material | MS |
Automation Grade | Automatic |
Usage/Application | Milk Packaging |
Driven Type | Electric |
Frequency (Hz) | 60 Hz |
Packing Range | 1000 g |
Brand | SKG Packaging |
Country of Origin | Made in India |
Voltage | 380 V |
Power | 110 W |
Accuracy | +/-1% |
*Your information is safe with us.
Brand | SKG Packaging |
Sealing Type | Center Seal |
Power Consumption | 110 W |
Packaging Type | Packet |
Automation Grade | Automatic |
Phase | Single |
Driven Type | Electric |
Capacity | 600 Packet/Hour |
Frequency(hertz) | 60Hz |
Warranty | 1 Years |
Accuracy | +/-1% |
Country of Origin | Made in India |
Voltage | 380 V |
Usage/Application | Namkeen Packaging |